CHIRALPAK® AD-3R, AS-3R, AZ-3R, AY-3R & CHIRALCEL® OD-3R, OJ-3R, OZ-3R are columns packed with Chiral Stationary Phase coated on our new 3 µm silica support for:
These reverse-phase columns were developed specifically for aqueous-organic mobile phases. They are suited for applications where the sample is present in aqueous media (e.g. biological samples) or for samples that require flexibility in term of pH range (extreme pH values must be avoided as they can damage the silica gel used in these columns).
These columns are also frequently used in LC/MS applications.
Analytical and semi-preparative columns for reverse phase HPLC CHIRALPAK® -3R & [-RH] & CHIRALCEL® -R & [-RH] chromatography columns are available in a variety of diameters and lengths to meet your application needs.
Chiral Technologies Worldwide is the market leader in enantioselective chromatography and the recognized global provider of the coated polysaccharide-based chiral stationary phases (CSPs) since the early 80s. To advance the field of enantioselective chromatography, we developed several new stationary phases utilizing chemical immobilization techniques.
Immobilised chiral phases (CHIRALPAK® IA, CHIRALPAK® IB & CHIRALPAK® IC) show that they
are extremely suitable for analytical method development under reverse phase conditions. Many RP and LCMS conditions have been defined using these columns.
| Ref. | Product Name | Column Length (mm) | Internal Diameter (mm) | Particle Size (µm) | Product Type |
| CHIRALPAK® AD-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AD-3 | |||||
| 19811 | CHIRALPAK® AD-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 19822 | CHIRALPAK® AD-3R | 50 | 4,6 | 3 | Analytical |
| 19823 | CHIRALPAK® AD-3R | 100 | 4,6 | 3 | Analytical |
| 19824 | CHIRALPAK® AD-3R | 150 | 4,6 | 3 | Analytical |
| 19894 | CHIRALPAK® AD-3R | 150 | 2,1 | 3 | Analytical |
| CHIRALPAK® AD[-RH] HPLC Analytical Columns 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AD-H | |||||
| 19711 | CHIRALPAK® AD[-RH] | 10 | 4 | 5 | Guard Cartridges (x3) |
| 19724 | CHIRALPAK® AD[-RH] | 150 | 4,6 | 5 | Analytical |
| CHIRALPAK® AD[-RH] HPLC Analytical Special Column 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AD-H | |||||
| 19794 | CHIRALPAK® AD[-RH] | 150 | 2,1 | 5 | Analytical |
| CHIRALPAK® AS-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AS-3 | |||||
| 20811 | CHIRALPAK® AS-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 20822 | CHIRALPAK® AS-3R | 50 | 4,6 | 3 | Analytical |
| 20823 | CHIRALPAK® AS-3R | 100 | 4,6 | 3 | Analytical |
| 20824 | CHIRALPAK® AS-3R | 150 | 4,6 | 3 | Analytical |
| CHIRALPAK® AS[-RH] HPLC Analytical Columns 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AS-H | |||||
| 20711 | CHIRALPAK® AS[-RH] | 10 | 4 | 5 | Guard Cartridges (x3) |
| 20724 | CHIRALPAK® AS[-RH] | 150 | 4,6 | 5 | Analytical |
| CHIRALPAK® AS[-RH] HPLC Analytical Special Column 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AS-H | |||||
| 20794 | CHIRALPAK® AS[-RH] | 150 | 2,1 | 5 | Analytical |
| CHIRALPAK® AY-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AY-3 | |||||
| 47811 | CHIRALPAK® AY-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 47822 | CHIRALPAK® AY-3R | 50 | 4,6 | 3 | Analytical |
| 47823 | CHIRALPAK® AY-3R | 100 | 4,6 | 3 | Analytical |
| 47825 | CHIRALPAK® AY-3R | 150 | 4,6 | 3 | Analytical |
| CHIRALPAK® AZ-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALPAK® AZ-3 | |||||
| 61811 | CHIRALPAK® AZ-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 61822 | CHIRALPAK® AZ-3R | 50 | 4,6 | 3 | Analytical |
| 61823 | CHIRALPAK® AZ-3R | 100 | 4,6 | 3 | Analytical |
| 61824 | CHIRALPAK® AZ-3R | 150 | 4,6 | 3 | Analytical |
| Ref. | Product Name | Column Length (mm) | Internal Diameter (mm) | Particle Size (µm) | Product Type |
| CHIRALCEL® OD-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OD-3 | |||||
| 14811 | CHIRALCEL® OD-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 14822 | CHIRALCEL® OD-3R | 50 | 4,6 | 3 | Analytical |
| 14823 | CHIRALCEL® OD-3R | 100 | 4,6 | 3 | Analytical |
| 14824 | CHIRALCEL® OD-3R | 150 | 4,6 | 3 | Analytical |
| 14894 | CHIRALCEL® OD-3R | 150 | 2,1 | 3 | Analytical |
| CHIRALCEL® OD[-RH] HPLC Analytical Columns 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OD-H/OD | |||||
| 14711 | CHIRALCEL® OD[-RH] | 10 | 4 | 5 | Guard Cartridges (x3) |
| 14724 | CHIRALCEL® OD[-RH] | 150 | 4,6 | 5 | Analytical |
| CHIRALCEL® OD[-RH] HPLC Analytical Special Column 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OD-H/OD | |||||
| 14794 | CHIRALCEL® OD[-RH] | 150 | 2,1 | 5 | Analytical |
| CHIRALCEL® OD-R HPLC Analytical Columns 10 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OD-H/OD | |||||
| 14611 | CHIRALCEL® OD-R | 10 | 4 | 10 | Guard Cartridges (x3) |
| 14625 | CHIRALCEL® OD-R | 250 | 4,6 | 10 | Analytical |
| CHIRALCEL® OJ-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OJ-3 | |||||
| 17811 | CHIRALCEL® OJ-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 17822 | CHIRALCEL® OJ-3R | 50 | 4,6 | 3 | Analytical |
| 17823 | CHIRALCEL® OJ-3R | 100 | 4,6 | 3 | Analytical |
| 17824 | CHIRALCEL® OJ-3R | 150 | 4,6 | 3 | Analytical |
| CHIRALCEL® OJ[-RH] HPLC Analytical Columns 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OJ-H | |||||
| 17711 | CHIRALCEL® OJ[-RH] | 10 | 4 | 5 | Guard Cartridges (x3) |
| 17724 | CHIRALCEL® OJ[-RH] | 150 | 4,6 | 5 | Analytical |
| CHIRALCEL® OJ[-RH] HPLC Analytical Special Column 5 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OJ-H | |||||
| 17794 | CHIRALCEL® OJ[-RH] | 150 | 2,1 | 5 | Analytical |
| CHIRALCEL® OZ-3R HPLC Analytical Columns 3 µm | |||||
| REVERSE PHASE TYPE OF CHIRALCEL® OZ-3 | |||||
| 42811 | CHIRALCEL® OZ-3R | 10 | 4 | 3 | Guard Cartridges (x3) |
| 42822 | CHIRALCEL® OZ-3R | 50 | 4,6 | 3 | Analytical |
| 42823 | CHIRALCEL® OZ-3R | 100 | 4,6 | 3 | Analytical |
| 42824 | CHIRALCEL® OZ-3R | 150 | 4,6 | 3 | Analytical |
Ref. |
Product Name | Column Length (mm) |
Product Type |
00011 |
GUARD CARTRIDGE HOLDER | HOLDER FOR GUARD CARTRIDGE |
|
00024 |
COLUMN JACKET 1,5 cm | 150 |
HARDWARE |
00025 |
COLUMN JACKET 25 cm |
250 |
HARDWARE |
CG000D1 |
GUARD COLUMN COUPLER | COUPLER |